Sale! RFX Pro Clutch Lever KTM/Husqvarna/Gas Gas/Beta (Brembo Models) Pro Series Clutch Levers Pro Series Levers are Manufactured Using a Metal Forging Process to Increase Inner Core Strength and Resist Damage In Collisions. Featuring a Black Design with a Lazer
RFX Pro Clutch Lever KTM/Husqvarna/Gas Gas/Beta (Brembo Models)
Pro Series Clutch Levers
Pro Series Levers are Manufactured Using a Metal Forging Process to Increase Inner Core Strength and Resist Damage In Collisions. Featuring a Black Design with a Lazer Etched RFX Logo. Suitable for the Pro Level Racer where Machine Failure is Not an Option. Japanese Models Feature a Bearing for a smooth operation.
| KTM | ||
| 125 XC-W | 17-19 | FXCL 50300 99BK |
| 125 SX | 16-19 | FXCL 50300 99BK |
| 150 SX | 16-19 | FXCL 50300 99BK |
| 150 XC-W | 17-19 | FXCL 50300 99BK |
| 250 EXC | 06-19 | FXCL 50300 99BK |
| 250 EXC-F | 07-19 | FXCL 50300 99BK |
| 250 SX | 06-19 | FXCL 50300 99BK |
| 250 SX-F | 07-19 | FXCL 50300 99BK |
| 300 EXC | 06-19 | FXCL 50300 99BK |
| 350 EXC-F | 11-19 | FXCL 50300 99BK |
| 350 SX-F | 11-19 | FXCL 50300 99BK |
| 400 EXC-F | 08-11 | FXCL 50300 99BK |
| 450 EXC-F | 08-15 | FXCL 50300 99BK |
| 450 SX-F | 13-19 | FXCL 50300 99BK |
| 500 EXC | 12-19 | FXCL 50300 99BK |
| 500 XC-W | 12-14 | FXCL 50300 99BK |
| 530 EXC-F | 08-11 | FXCL 50300 99BK |
| HUSQVARNA | ||
| FC 250 | 14-15 | FXCL 50300 99BK |
| FE 250 | 14-15 | FXCL 50300 99BK |
| TC 250 | 09-16 | FXCL 50300 99BK |
| TE 250 | 09-16 | FXCL 50300 99BK |
| TE 300 | 14-16 | FXCL 50300 99BK |
| TE 310 | 09-13 | FXCL 50300 99BK |
| FC 350 | 14-15 | FXCL 50300 99BK |
| FE 350 | 14-16 | FXCL 50300 99BK |
| TC 449 | 11-13 | FXCL 50300 99BK |
| TE 449 | 11-13 | FXCL 50300 99BK |
| TC 450 | 09-10 | FXCL 50300 99BK |
| TE 450 | 09-10 | FXCL 50300 99BK |
| FC 450 | 14-15 | FXCL 50300 99BK |
| FE 450 | 14-16 | FXCL 50300 99BK |
| FE 501 | 14-16 | FXCL 50300 99BK |
| TE 511 | 11-11 | FXCL 50300 99BK |
| HUSABERG | ||
| FE 250 | 12-14 | FXCL 50300 99BK |
| FE 350 | 12-14 | FXCL 50300 99BK |
| FE 450 | 13-14 | FXCL 50300 99BK |
| FE 501 | 2014 | FXCL 50300 99BK |
| TE 250 | 11-13 | FXCL 50300 99BK |
| TE 300 | 11-13 | FXCL 50300 99BK |
| TM | ||
| 85 MX | 14-16 | FXCL 50300 99BK |
| 125 MX | 10-17 | FXCL 50300 99BK |
| 250 MX | 10-17 | FXCL 50300 99BK |
| 250 MXFI | 10-17 | FXCL 50300 99BK |
| 450 MXFI | 10-17 | FXCL 50300 99BK |
| BETA | ||
| RR 250 2T | 13-19 | FXCL 50300 99BK |
| RR 300 2T | 13-19 | FXCL 50300 99BK |
| RR 350 4T | 13-16 | FXCL 50300 99BK |
| RR 450 4T | 13-16 | FXCL 50300 99BK |
| SHERCO | ||
| 250 SE-R | 17-19 | FXCL 50300 99BK |
| 300 SE-R | 17-19 | FXCL 50300 99BK |
| 250 SE-F | 17-19 | FXCL 50300 99BK |
| 300 SE-F | 17-19 | FXCL 50300 99BK |
| 450 SE-F | 17-19 | FXCL 50300 99BK |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.