Sale! RFX Pro Series Armalite Rear Sprocket KTM SX/EXC SXF/EXCF 125-530 91-19 RFX Pro Series Armalite sprockets are designed and tested at the highest level by top World and British championship race teams. New dual ring design gives the ultimate sprocket perfor
RFX Pro Series Armalite Rear Sprocket KTM SX/EXC SXF/EXCF 125-530 91-19
RFX Pro Series Armalite sprockets are designed and tested at the highest level by top World and British championship race teams.
New dual ring design gives the ultimate sprocket performance, reduced weight thanks to a 7075-T6 aluminium centre and long lasting teeth life thanks to the high carbon steel outer.
Armalite sprockets also feature a hexagon drive interface between the inner and outer ring, this is revolutionary technology for sprockets and maximises drive between the two parts and reduces the force on the rivets to zero unlike the competition.
Pro Series Armalite Sprocket Features:-
| Bike | Year | Pitch | Part Number |
| 125 EXC | 91-98 | 520 | FXRS 50-48 |
| 125 EXC | 99-07 | 520 | FXRS 50-50 |
| 125 EXC | 08-16 | 520 | FXRS 50-50 |
| 125 SX | 91-19 | 520 | FXRS 50-50 |
| 125 XC-W | 17-19 | 520 | FXRS 50-50 |
| 144 SX | 07-08 | 520 | FXRS 50-50 |
| 150 SX | 09-19 | 520 | FXRS 50-48 |
| 150 XC-W | 17-19 | 520 | FXRS 50-50 |
| 200 EXC | 11-16 | 520 | FXRS 50-45 |
| 200 EXC/MXC | 00-10 | 520 | FXRS 50-48 |
| 200 EXC/MXC | 98-99 | 520 | FXRS 50-50 |
| 200 SX | 03-06 | 520 | FXRS 50-45 |
| 250 EXC | 91-03 | 520 | FXRS 50-50 |
| 250 EXC | 05-19 | 520 | FXRS 50-50 |
| 250 EXC | 04 | 520 | FXRS 50-52 |
| 250 EXC-F | 02-03 | 520 | FXRS 50-48 |
| 250 EXC-F | 04-19 | 520 | FXRS 50-52 |
| 250 SX | 04-16 | 520 | FXRS 50-48 |
| 250 SX | 90-03 | 520 | FXRS 50-50 |
| 250 SX | 17-19 | 520 | FXRS 50-50 |
| 250 SX-F | 06-16 | 520 | FXRS 50-50 |
| 250 SX-F | 17-19 | 520 | FXRS 50-51 |
| 300 EXC | 05-19 | 520 | FXRS 50-50 |
| 300 EXC | 95-04 | 520 | FXRS 50-52 |
| 300 SX | 90-96 | 520 | FXRS 50-50 |
| 350 EXC-F | 11-19 | 520 | FXRS 50-52 |
| 350 SX-F | 11-19 | 520 | FXRS 50-50 |
| 360 SX | 96-97 | 520 | FXRS 50-50 |
| 380 EXC | 00-01 | 520 | FXRS 50-48 |
| 380 SX | 98-02 | 520 | FXRS 50-50 |
| 400 EXC-F | 00-02 | 520 | FXRS 50-48 |
| 400 LC4/E | 97-99 | 520 | FXRS 50-45 |
| 400 SX-F | 99-02 | 520 | FXRS 50-50 |
| 440 SX | 94 | 520 | FXRS 50-50 |
| 450 EXC-F | 03-19 | 520 | FXRS 50-52 |
| 450 SMR | 05-07 | 520 | FXRS 50-45 |
| 450 SMR | 08-13 | 520 | FXRS 50-48 |
| 450 SX-F | 17-19 | 520 | FXRS 50-48 |
| 450 SX-F | 03 | 520 | FXRS 50-50 |
| 450 SX-F | 13-16 | 520 | FXRS 50-50 |
| 450 SX-F | 04-12 | 520 | FXRS 50-52 |
| 500 EXC | 12-19 | 520 | FXRS 50-50 |
| 505 SX-F | 07-12 | 520 | FXRS 50-52 |
| 520 EXC-F | 00-02 | 520 | FXRS 50-48 |
| 520 SX-F | 98-02 | 520 | FXRS 50-48 |
| 525 EXC-F | 03-12 | 520 | FXRS 50-48 |
| 525 MXC Desert Racing | 03-05 | 520 | FXRS 50-45 |
| 525 SMR | 05 | 520 | FXRS 50-45 |
| 525 SX-F | 03-12 | 520 | FXRS 50-48 |
| 530 EXC-F | 08-11 | 520 | FXRS 50-50 |
| 600 LC4 | 90-92 | 520 | FXRS 50-52 |
| 620 SX (LC4) | 94-98 | 520 | FXRS 50-50 |
| 625 SMC | 05-07 | 520 | FXRS 50-40 |
| 625 SXC | 03-06 | 520 | FXRS 50-40 |
Fitting Instructions
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.